| MileMarker: | 72 |
| Location: | 1 mile directly offshore from Caloosa Cove Marina |
| Markers: | none |
| Depth Range: | 5 to 20 feet deep |
| Skill Level req.: | beginner |
| Risks/Warnings: | Depth warning: during low tide, can be very shallow. Boaters Beware! |
| History | |
| n/a | |
| Dive Description | |
| Caloosa Rocks is an excellent site for snorkeling, due to
its shallow depth and excellent heads of brain coral, lettuce coral and
star coral. | |
| Divesite info by: Jonathan Brinkman | |
| Diver Name: | jb test | Diver's email: | test@test.com |
| Diver Hometown: | test, FL | ||
| Ave. Depth (ft.): | 50 ft. | Date of Dive: | Aug-24-1999 |
| Max. Depth (ft.): | 50 ft. | Date of log entry: | Aug-24-1999 |
| Est. Air Temp (°F): | 505°F | Ave. Visibility-ft.: | 50 ft. |
| Est. Water Temp (°F): | 50°F | Seas Condition: | Wonderful (1-2') |
| Diver comments on dive: | great | ||
| Diveshop used: | A Key West Reef Trip | a key west reef trip was great | |
| Diver Name: | jbtest2 | Diver's email: | test |
| Diver Hometown: | delete this, FL | ||
| Ave. Depth (ft.): | 0 ft. | Date of Dive: | |
| Max. Depth (ft.): | 0 ft. | Date of log entry: | Aug-24-1999 |
| Est. Air Temp (°F): | °F | Ave. Visibility-ft.: | ft. |
| Est. Water Temp (°F): | °F | Seas Condition: | Wonderful (1-2') |
| Diver comments on dive: | test | ||
| Diveshop used: | ..none (my own boat) | ||
| Return to info
on ALL OF THE FLORIDA KEYS (our Home Page) | ||
| Return to info on LOWER KEYS |
Return to info on MIDDLE KEYS |
Return to info on UPPER KEYS |